top of page

Last Name | First Name | Gender | Preferred Position | Experience Level | Baggage Request | League |
---|---|---|---|---|---|---|
Campbell | Brian | Male | Either | Club Team | Natalia Wilsonovich | Spring 2023 |
Allman | Lindsi | Nonbinary | Handler | Club Team | The Thomasville people pls | Spring 2023 |
daddy fromkin | nathan | Male | Either | League | gray roberts | Spring 2023 |
Herrick | Ian | Male | Cutter | League | Zach Rowland | Spring 2023 |
Hinds | Ricardo | Male | Cutter | League | Spring 2023 | |
Alderson | Cheyenne | Female | Cutter | League | Cassie Nicolace | Spring 2023 |
Ho | Wai-Ga | Male | Cutter | College Team | Spring 2023 | |
Hall | Genevieve | Female | Cutter | League | Spring 2023 | |
Male | Either | League | Spring 2023 | |||
Smith | Eric | Male | Unsure | Pickup | Cat, Rhylan, Noah | Spring 2023 |
Wolf | Svenja | Female | Either | League | Spring 2023 | |
Storey | Mike | Male | Cutter | League | Spring 2023 | |
Paul | Marc | Male | Handler | League | Cameron Paul | Spring 2023 |
Matthews | Caleb | Male | Cutter | League | Marlo | Spring 2023 |
Winstead | Marlo | Female | Cutter | League | Caleb | Spring 2023 |
Kirtman | Anthony | Male | Cutter | College Team | Spring 2023 | |
Rohde | Nick | Male | Unsure | Pickup | Spring 2023 | |
Long | Philip | Male | Handler | Pickup | Nathan & John Fromkin, Ollie Aguilera, Jaron King, Norma Gilligan, gray roberts | Spring 2023 |
Papineau | Seth | Male | Either | League | Spring 2023 | |
Kahn | Dan | Male | Either | Club Team | Spring 2023 | |
Wood | Danny | Male | Either | Club Team | Spring 2023 | |
Ross | Kaden | Male | Either | League | Spring 2023 | |
Nicolace | Cassie | Female | Cutter | League | Spring 2023 | |
Aguilera | Oliver | Male | Either | League | Jaron king, Gray Roberts | Spring 2023 |
Bellamy | Dan | Male | Either | League | Spring 2023 | |
Stokes | Maya | Female | Handler | Club Team | Maya Stokes | Spring 2023 |
Dummeldinger | Jacob | Male | Cutter | Club Team | Maya Stokes | Spring 2023 |
Murphy | Jeremiah | Male | Either | League | Spring 2023 | |
Delgado | Deanna | Female | Unsure | None | Lindsi or nothing | Spring 2023 |
Fidd | Cat | Female | Either | Club Team | Spring 2023 | |
Briggs | Cameron | Male | Unsure | Pickup | Dalton Carter | Spring 2023 |
Carter | Dalton | Male | Either | Club Team | Cameron Briggs | Spring 2023 |
Brown | Zack | Male | Handler | College Team | Spring 2023 | |
Green | Michael | Male | Unsure | None | Someone nice | Spring 2023 |
Patterson | Oscar | Male | Unsure | College Team | I’ll captain with Linds | Spring 2023 |
Fromkin | John | Male | Cutter | League | jaron king, brian royals | Spring 2023 |
King | Jaron | Male | Cutter | Pickup | Brian Royals Oliver Aguilera | Spring 2023 |
Alfano | Mimmo | Male | Either | Club Team | Spring 2023 | |
Drewson | Calvin | Male | Handler | Club Team | Spring 2023 | |
Que | Chris | Male | Handler | College Team | oscar patterson | Spring 2023 |
Beamish | Brittany | Female | Cutter | League | John Beamish | Spring 2023 |
Beamish | John | Male | Either | Club Team | Brittany Beamish | Spring 2023 |
Edodoleon | Jeann Michael | Male | Either | Club Team | Spring 2023 | |
Meyers | Jerry | Male | Either | College Team | Spring 2023 | |
Clark | Riley | Male | Handler | Club Team | Spring 2023 | |
Butler | Alex | Male | Either | League | Spring 2023 | |
Wilder | Hayden | Male | Cutter | League | No | Spring 2023 |
Bloom | Joshua | Male | Either | League | Spring 2023 | |
Yearby | Dillon | Male | Either | College Team | Spring 2023 | |
Ward | Sean | Male | Unsure | Club Team | Spring 2023 |
Currently signed up
bottom of page