top of page

Disc Golf Scores
To report a score, go to the Score Reporter Page
First Name | Last Name | Score | Date | Comment |
|---|---|---|---|---|
Max | Bangs | -2 | 03/27/2021 | So close to improving my score, missed the par putt on 18, but I will still take it! |
Max | Bangs | 0 | 03/27/2021 | First round. |
Natalie | Wilson | 5 | 03/26/2021 | Ok |
Sean | Kaiser | 11 | 03/26/2021 | Shot them straight |
John | Beamish | 11 | 03/26/2021 | Holes 4, 9, and 18 got be bad |
Zach | Rowland | -2 | 03/24/2021 | Avoiding caterpillars on tee pads is a skill |
Zach | Rowland | -4 | 03/23/2021 | Solid first round |
Max | Bangs | -2 | 03/23/2021 | Best game so far for this tee scheme. |
Max | Bangs | 0 | 03/23/2021 | Watch your step, lots of catipillars out today. |
Dalton | Carter | 3 | 03/22/2021 | Eh I'll take it |
Max | Bangs | -1 | 03/21/2021 | 2nd round |
Max | Bangs | 1 | 03/21/2021 | 1st round |
bottom of page
